• EURUSD: 1.2695 | 1.2696
  • GBPUSD: 1.5814 | 1.5817
  • USDJPY: 80.20 | 80.22
  • AUDUSD: 0.9923 | 0.9925
  • USDCAD: 1.0137 | 1.0141
  • EURAUD: 1.2794 | 1.2804
  • EURCHF: 1.2011 | 1.2014
  • EURUSD: 1.2695 | 1.2696
  • GBPUSD: 1.5814 | 1.5817
  • USDJPY: 80.20 | 80.22
  • AUDUSD: 0.9923 | 0.9925
  • USDCAD: 1.0137 | 1.0141
  • EURAUD: 1.2794 | 1.2804
  • EURCHF: 1.2011 | 1.2014

(Force Index Short Term - FI).

    FI . , . . , .

FI = VolumeToday x (CloseToday - CloseYesterday) / CloseYesterday,
VolumeToday - ,
CloseToday CloseYesterday - .

(Force Index Short Term - FI)

  (force index short term - fi)

    . "", "". , , , , , , "" . , .

     FI 2, - 13.

- min max . , - .

: /.

  • - ;

  • - .